Description
Condition
Used; clean and fully functional. Buttons, plunger and return spring operate smoothly. Clear display with no missing segments. Light cosmetic marks only.
Product use / description
High-precision digital indicator for comparative measurement, fixture gauging, runout checks, and setup on mills, lathes and surface plates. The 12.7 mm travel covers most toolroom and QA tasks, with fast switch between absolute and incremental readings and optional SPC data output to log results.
Brand
Mitutoyo — Digimatic (ID-C series, model 543-390)
Features / Specs
| Item | Detail |
|---|---|
| Measuring range | 12.7 mm |
| Resolution | 0.01 mm / 0.001 mm (selectable) |
| Accuracy (typical) | ±0.003 mm |
| Repeatability (typical) | 0.002 mm |
| Display functions | ABS/INC, zero/preset, hold, direction reverse, tolerance (GO/NG) |
| Output | Digimatic (SPC) data port |
| Stem / mounting | Ø8 mm stem with lug back (1/4-20 mounting hole) |
| Contact | Replaceable carbide ball contact (standard tip fitted) |
| Power | SR44/357 button cell |
| Included | Indicator only (no stand or cable, unless shown in photos) |
| Typical uses | Runout and alignment checks, fixture gauging, height transfer, in-process inspection |






